Duge: Popis stambenih zgrada i njihovih sastavnih dijelova 1880. godine

Duge: Popis stambenih zgrada i njihovih sastavnih dijelova 1880. godine

Duge

Mjesto Posjednik Stambena zgrada Dijelovi stana
  Prezime i ime Mjesto stanovanja Broj kuće Broj zgrada Gradnja  
bez kata s katom  
Duge Aladin Ibrahim Duge 28 1 1 . 2
Duge Aladin Ibrahim Duge 26 1 1 . 2
Duge Aladin Osman Duge 27 1 . 1 3
Duge Aladin Rustan Duge 15 1 . 1 6
Duge Alić Meho Duge 13 1 . 1 4
Duge Becar Salko Duge 12 1 . 1 4
Duge Čorbadžić Avdo Duge 19 1 1 . 2
Duge Čorbadžić Muharem Duge 42 1 . 1 6
Duge Čorbadžić Muho Duge 18 1 1 . 2
Duge Čukul Meho Duge 30 1 1 . 2
Duge Danibegović Ahmed Duge 16 1 1 . 2
Duge Danibegović Dano /!/ Duge 0 1 . . 2
Duge Danibegović Dano /!/ Duge 43 1 . . 3
Duge Danibegović Dano /!/ Duge 10 1 . . 4
Duge Danibegović Husein Duge 7 1 1 . 3
Duge Danibegović Mehmed Duge 8 1 . 1 5
Duge Dautbegović Muharem Duge 17 1 . 1 8
Duge Desirbegović Ibrahim Duge 0 1 . . 4
Duge Desirbegović Salko Duge 11 1 . . 4
Duge Džalto Mato Duge 0 1 1 . 1
Duge Hadžić Dano /!/ Duge 25 1 . 1 4
Duge Hadžić Osman Duge 22 1 . 1 6
Duge Hadžić Pašo Duge 24 1 . 1 5
Duge Hasanbegović Aris Duge 40 1 1 . 2
Duge Hasanbegović Hasan Duge 9 1 . 1 6
Duge Hasanbegović Idriz Duge 34 1 1 . 2
Duge Hasanbegović Muharem Duge 14 1 . 1 4
Duge Hasanbegović Mustafa Duge 0 1 1 . 2
Duge Ivančević Ivan Duge 37 1 1 . 2
Duge Jamlić /!/ Ibrahim Duge 21 1 . 1 4
Duge Jusić Mustafa Duge 39 1 . 1 4
Duge Kaltak Alia Duge 33 1 1 . 2
Duge Kaltak Omer Duge 35 1 . 1 4
Duge Kaltak Salko Duge 28 1 . 1 3
Duge Kapac Stipan Duge 0 1 . 1 1
Duge Memić Mehmed Duge 6 1 1 . 2
Duge Memić Murat Duge 5 1 1 . 2
Duge Memić Salko Duge 4 1 1 . 2
Duge Mustajbegović Muhamed Duge 0 1 1 . 2
Duge Mustajbegović Mujo Duge 23 1 1 . 4
Duge Mustajbegović Salko Duge 23 1 . 1 4
Duge Omanović Agan Duge 20 1 1 . 2
Duge Sofić Mustafa Duge 2 1 1 . 2
Duge Sofić Omer Duge 3 1 1 . 2
Duge Subašić Barso /!/ Duge 31 1 1 . 4
Duge Subašić Ibrahim Duge 29 1 1 . 2
Duge Subašić Salko Duge 1 1 1 . 3
Duge Svrančić Ivan Duge 38 1 1 . 2
Duge Zadro Mato Duge 0 1 1 . 2
Duge Zadro Nikola Duge 36 1 1 . 3

Podijelite svoje mišljenje sa nama i ostavite komentar

Marketing